Observer Roster
The Regional Observation Periods for 2023
March 3–5 (Friday–Sunday)
March 18–20 (Saturday–Monday)
Mar 31–Apr 2 (Friday–Sunday)
May 6–May 8 (Saturday–Monday)
June 2–4 (Friday–Sunday)
June 17–19 (Saturday–Monday)
For more information:
Emiko Condeso
Ecologist/GIS Specialist
Cypress Grove Research Center
List of Volunteer Site Coordinators and Observers
2023 Season
Last update: 3/13/23
The observer in bold is the Site Coordinator. Please check for your name and let Emiko know ASAP if you have concerns about your assignment. Note that only sites with volunteer observers are listed below. For a complete picture of the sites we monitor, see the Map of the Heronries.
Site Name (Site Number) | County | Observers |
Alcatraz Island (70) | San Francisco | Lidia D’Amico, Aiko Goldston, Morgan Barnes (GBHE, GREG), Brianne Brussee (SNEG, BCNH) |
Alexander Road (189) | Sonoma | David Lumpkin |
Bahama Reef Island (180) | Marin | Bill Bridges, Lisa Cantor |
Bel Marin Keys (128) | Marin | Bill Bridges, Lisa Cantor |
Bel Canyon Reservoir (3) | Napa | Greg Raynor (May visit only) |
Benicia Bridge (177) | Contra Costa | Judith Dunham, Elizabeth Sojourner |
Berryessa Pines (168) | Napa | John Ehrenfeld |
Berryessa Resort (175) and other historical sites | Napa | Kris Hirschbeck |
Bodega Bay Flat Road (5) | Marin | Ann Cassidy, Lauren Hammack (Emiko Condeso, late March only) |
Campbell Ranch northwest (8), Campbell Ranch southeast (8.1) | Solano | Robin Keister (May visit only) |
Chalk Hill Road (9) | Sonoma | Conner Cimmiyotti |
Chiles Creek north (63.1) | Napa | Nancy Abreu |
Cloverdale, River Road (11.2) | Sonoma | Pam Browning |
Congress Valley (68.1), and Congress Valley old site (68) | Napa | Emiko Condeso, Camrie Mills, Kathleen Mugele, Iris Lombard, Mary Rooney |
Cypress Road (160), Cypress Road South (160.1) | Marin | Barbara Wechsberg, Ron Mallory, Suzie Graven, Nora Goodfriend-Koven |
Delta Pond sites (90 and 90.1) | Sonoma | Carolyn Greene, Erika Hoytt |
DeSilva Island (15) | Marin | Ron Brown, Sasha Vitomski |
Dover Park (162) | Solano | Amy Olgin, Josh Clemons, Ron Brown |
Drakes Estero (94) | Marin | Scott Jennings |
Fitch Mountain North (31.1) | Sonoma | Kaitlin Magoon, Kandice Strako |
Freezeout Road (16) | Sonoma | Scott Jennings, Jacob Benning |
Gold Hill (29) | Solano | Tom Slyker, Cheryl Reynolds, Amy Olgin |
Hagen Road (30), Hagen Road West (184) | Napa | Penny Proteau, Wendy Cole |
Keel Court (179) | Marin | Luanna Helfman, Anna-Marie Bratton |
Lake Herman (154) | Solano | Wally Neville |
Lake Nicasio (47), Lake Nicasio North (47.1), Lake Nicasio Pond (186) | Marin | Ann Linder, Bob Battagin |
Lake Hennessey Inlet (190) | Napa | Claudia Zinn |
Mare Island Sites (73, 73.2, 73.3, 73.4, 73.5, 73.6, 73.7, 73.8, 135, 161) | Solano | Wally Neville, Robin Leong |
North Circle (182) | Marin | Anna Erway, Beverly Webster |
Oddfellows (145) | Sonoma | Lucy Kenyon |
Olive Hill Lane (183) | Napa | Penny Proteau, Wendy Cole |
Pacheco Pond Island (185) | Marin | Bill Bridges, Lisa Cantor |
Paradise Cay (187) | Marin | Sylvie Silverstein, Patti Blumin |
Petaluma Wastewater Plant (40) | Sonoma | Len Nelson, Linda Sheppard |
Pope Valley 2 (89) | Napa | Phil Burton |
Raccoon Straits (117), Raccoon Straits Ridge (117.1) | Marin | Patti Blumin, Sylvie Silverstein |
Riverfront Park (110) | Sonoma | Kaitlin Magoon |
Saint Vincent’s School (181) | Marin | Stephanie Romano |
Sand Point Sites (50, 50.1, 50.2, 50.3) | Marin | Beatrice Pezzolo, Tony Pezzolo |
San Pablo Dam east (51), San Pablo Dam west and north (51.1) | Contra Costa | Phoebe Tanner, Julie Roemer, Lorna Cogen |
Seminary (149) | Marin | Ron Brown |
Shuey Drive (176) | Contra Costa | Judith Dunham |
South Kelly (129) | Napa | Tom Slyker, Claudia Zinn |
Tree Farm (137) | Marin | Tom Baty |
Via Palo Linda (107.1) | Solano | Joanna Castaneda (Emiko Condeso, as needed) |
Vigilante Road (57) | Sonoma | David Lumpkin |
West 9th Street, Santa Rosa (103) | Sonoma | David Lumpkin |
Wetmore Lane (188) | Sonoma | Mataan Peer |
Willota Drive (146) and Willota Drive North (146.1) | Solano | Robin Keister |
The latest at Audubon Canyon Ranch
- Submitted by Wendy Coy
- September 12, 2024
October 12, 2024 09:00 am
to 1:00 pm
Cypress Grove Preserve
- Submitted by Henry Inman
- September 12, 2024
December 15, 2024 01:00 pm
to 4:00 pm
Martin Griffin Preserve
- Submitted by Wendy Coy
- February 6, 2023
September 9, 2024 08:30 am
to 12:00 pm
Bouverie Preserve